Deepdale
Championship
27/10/2018 3:00 pm
Attendance: 11780
Referee: Jeremy Simpson
Preston North End | Rotherham United | ||||||
---|---|---|---|---|---|---|---|
Barkhuizen (40) | Smith (55) | ||||||
Maxwell | Rodak | ||||||
Clarke | Vyner | ||||||
Hughes | Mattock | ||||||
Huntington | Ajayi | ||||||
Davies | Robertson | ||||||
Johnson (Gallagher 72) | Vaulks | ||||||
Barkhuizen (Moult 75) | Taylor (Newell 68) | ||||||
Pearson | Towell | ||||||
Brown | Vassell (Proctor 76) | ||||||
Robinson | Williams (Manning 85) | ||||||
Nmecha (Maguire 64) | Smith | ||||||
Substitutes |
|||||||
Rudd | Price | ||||||
Earl | Wood | ||||||
Fisher | Manning | ||||||
Storey | Newell | ||||||
Gallagher | Palmer | ||||||
Maguire | Wiles | ||||||
Moult | Proctor |
Game Statistics |
||
15 | Goal attempts | 12 |
6 | On Target | 5 |
8 | Corners | 7 |
8 | Fouls | 15 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
55 | % | 45 |
Rotherham United’s one-all draw with Preston yesterday was their third draw out of three – two of those being away (Middlesbrough and Preston) and at home against Bolton Wanderers.
I don’t think you can really expect more than a point away from home with anything more being a bonus.
Preston had more of possession than us at Deepdale yesterday with the Millers getting fifty-six per cent for the passing accuracy and fifty per cent in the opponents half. Although Preston had more shots they had just one more shot on target than Rotherham while we were deemed to committed more fouls than the hosts – though what one referee thinks is a foul another wouldn’t.
I actually thought some of our defending was a bit naïve yesterday and more than once I couldn’t understand how or why Callum Robinson was being allowed so much room. On the other hand we only conceded one goal, the same as Preston.
Could it be better? Of course it could but then this was the Millers second away game in four days and I’m not disappointed after the effort they put in against then top of the table Middlesbrough on Tuesday night with yesterdays result.